<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clarifying &quot;The Myth About Exercise&quot;</title>
	<atom:link href="http://www.nicolemlavoi.com/clarifying-the-myth-about-exercise/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nicolemlavoi.com/clarifying-the-myth-about-exercise</link>
	<description>Nicole M. LaVoi, Ph.D.</description>
	<lastBuildDate>Sat, 28 Jul 2012 03:25:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: nummyz</title>
		<link>http://www.nicolemlavoi.com/clarifying-the-myth-about-exercise#comment-148</link>
		<dc:creator>nummyz</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://onesportvoice.wordpress.com/?p=1063#comment-148</guid>
		<description><![CDATA[in my honest opinion, &quot;doctors and researchers&quot; are the dumbest &quot;smart&quot; people in the world.]]></description>
		<content:encoded><![CDATA[<p>in my honest opinion, &#8220;doctors and researchers&#8221; are the dumbest &#8220;smart&#8221; people in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nmlavoi</title>
		<link>http://www.nicolemlavoi.com/clarifying-the-myth-about-exercise#comment-147</link>
		<dc:creator>nmlavoi</dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://onesportvoice.wordpress.com/?p=1063#comment-147</guid>
		<description><![CDATA[Jenny-
Thanks for sharing your expertise! For those who don&#039;t know Jenny Evans is a legitimate expert on this subject (much more so than I am!) visit her website www.powerhouseperformancecoaching.com
-nml]]></description>
		<content:encoded><![CDATA[<p>Jenny-<br />
Thanks for sharing your expertise! For those who don&#8217;t know Jenny Evans is a legitimate expert on this subject (much more so than I am!) visit her website <a href="http://www.powerhouseperformancecoaching.com" rel="nofollow">http://www.powerhouseperformancecoaching.com</a><br />
-nml</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Evans</title>
		<link>http://www.nicolemlavoi.com/clarifying-the-myth-about-exercise#comment-146</link>
		<dc:creator>Jenny Evans</dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://onesportvoice.wordpress.com/?p=1063#comment-146</guid>
		<description><![CDATA[I had to go through a cooling off period before I could comment.  I&#039;ve got a lot of issues with this but I&#039;ll try and keep it short...
1.  He&#039;s really going for shock value here in order to get attention, and unfortunately it&#039;s going to come at the cost of the many people who will use this as one of their reasons for not exercising.
2.  Is the article really about exercise or about the psychology of the food choices we make?   I feel like it&#039;s more about the latter.
3.  Anyone can form a hypothesis and find research studies to back it up.  It doesn&#039;t mean the research is sound.  For instance, the ONE Clinical trial states the women gained weight - what happened to body fat and lean body mass?  Using the scale to measure success is not the end all be all.
4.  All exercise is not created equal.  What about the intensity?  Frequency?  Balance of strength training and cardiovascular workouts?  You can spend a lot of TIME in the gym or exercising, but if you&#039;re not doing it appropriately you&#039;re not going to get the results you want.
5.  Nutrition is a critical component to balancing body composition.  You can work out all day long every day, but if you&#039;re not eating appropriately you&#039;re not going to accomplish your goals.
6.  Many studies show that long-term exercise does indeed stimulate appetite, but not enough to outweigh the extra calories burned during exercise.  (I can provide references if anyone wants them.)
7.  Finally, this article completely negates the other positive benefits of exercise.  Is losing weight the ONLY reason for exercising?  Hardly!  What about improving health, immunity, sleep, mood, resiliency to stress, minimizing risk of disease or improving quality of life?]]></description>
		<content:encoded><![CDATA[<p>I had to go through a cooling off period before I could comment.  I&#8217;ve got a lot of issues with this but I&#8217;ll try and keep it short&#8230;<br />
1.  He&#8217;s really going for shock value here in order to get attention, and unfortunately it&#8217;s going to come at the cost of the many people who will use this as one of their reasons for not exercising.<br />
2.  Is the article really about exercise or about the psychology of the food choices we make?   I feel like it&#8217;s more about the latter.<br />
3.  Anyone can form a hypothesis and find research studies to back it up.  It doesn&#8217;t mean the research is sound.  For instance, the ONE Clinical trial states the women gained weight &#8211; what happened to body fat and lean body mass?  Using the scale to measure success is not the end all be all.<br />
4.  All exercise is not created equal.  What about the intensity?  Frequency?  Balance of strength training and cardiovascular workouts?  You can spend a lot of TIME in the gym or exercising, but if you&#8217;re not doing it appropriately you&#8217;re not going to get the results you want.<br />
5.  Nutrition is a critical component to balancing body composition.  You can work out all day long every day, but if you&#8217;re not eating appropriately you&#8217;re not going to accomplish your goals.<br />
6.  Many studies show that long-term exercise does indeed stimulate appetite, but not enough to outweigh the extra calories burned during exercise.  (I can provide references if anyone wants them.)<br />
7.  Finally, this article completely negates the other positive benefits of exercise.  Is losing weight the ONLY reason for exercising?  Hardly!  What about improving health, immunity, sleep, mood, resiliency to stress, minimizing risk of disease or improving quality of life?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nmlavoi</title>
		<link>http://www.nicolemlavoi.com/clarifying-the-myth-about-exercise#comment-145</link>
		<dc:creator>nmlavoi</dc:creator>
		<pubDate>Mon, 10 Aug 2009 02:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://onesportvoice.wordpress.com/?p=1063#comment-145</guid>
		<description><![CDATA[Cheryl,
Good to know I wasn&#039;t the only one with that reaction! -nml]]></description>
		<content:encoded><![CDATA[<p>Cheryl,<br />
Good to know I wasn&#8217;t the only one with that reaction! -nml</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nmlavoi</title>
		<link>http://www.nicolemlavoi.com/clarifying-the-myth-about-exercise#comment-144</link>
		<dc:creator>nmlavoi</dc:creator>
		<pubDate>Mon, 10 Aug 2009 02:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://onesportvoice.wordpress.com/?p=1063#comment-144</guid>
		<description><![CDATA[2otauri,
Yes it is true most people are ill-informed about what is IN their food, let alone how many calories it has. That is why it is important to educate not only on why movement is important, but eating well too. -nml]]></description>
		<content:encoded><![CDATA[<p>2otauri,<br />
Yes it is true most people are ill-informed about what is IN their food, let alone how many calories it has. That is why it is important to educate not only on why movement is important, but eating well too. -nml</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nmlavoi</title>
		<link>http://www.nicolemlavoi.com/clarifying-the-myth-about-exercise#comment-143</link>
		<dc:creator>nmlavoi</dc:creator>
		<pubDate>Mon, 10 Aug 2009 02:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://onesportvoice.wordpress.com/?p=1063#comment-143</guid>
		<description><![CDATA[Julia,
You&#039;re right on, and what I didn&#039;t write is that Cloud failed to mention in the clinical trial study that the women were not only sedentary and overweight, but postmenopausal! He didn&#039;t report the average age of the sample either, which brings in your comments about older individuals who are just trying to maintain mobility. Thanks for posting! -nml]]></description>
		<content:encoded><![CDATA[<p>Julia,<br />
You&#8217;re right on, and what I didn&#8217;t write is that Cloud failed to mention in the clinical trial study that the women were not only sedentary and overweight, but postmenopausal! He didn&#8217;t report the average age of the sample either, which brings in your comments about older individuals who are just trying to maintain mobility. Thanks for posting! -nml</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20tauri</title>
		<link>http://www.nicolemlavoi.com/clarifying-the-myth-about-exercise#comment-142</link>
		<dc:creator>20tauri</dc:creator>
		<pubDate>Mon, 10 Aug 2009 02:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://onesportvoice.wordpress.com/?p=1063#comment-142</guid>
		<description><![CDATA[Thanks for the follow-up on this. As a longtime athlete who has pretty much failed to lose those &quot;last 10 pounds&quot; her whole life, even when playing very demanding sports for two hours a day, the Time article certainly caught my eye. I think at the end of the day you are right that the input-output calorie equation is the key thing to remember. But the insights about our eating patterns in relation to our exercise routines seemed to make a lot of sense in the article. We reward ourselves for being good even though we may not internalize just how few calories we burn during an hour at the gym . I would argue that if people were better informed about the contents of the foods they eat, they&#039;d naturally start eat fewer calories and find it less depressing to exercise. I do think exercise is important, but understanding exactly what you are ingesting is even more crucial and empowering if your goal is weight maintenance or loss.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the follow-up on this. As a longtime athlete who has pretty much failed to lose those &#8220;last 10 pounds&#8221; her whole life, even when playing very demanding sports for two hours a day, the Time article certainly caught my eye. I think at the end of the day you are right that the input-output calorie equation is the key thing to remember. But the insights about our eating patterns in relation to our exercise routines seemed to make a lot of sense in the article. We reward ourselves for being good even though we may not internalize just how few calories we burn during an hour at the gym . I would argue that if people were better informed about the contents of the foods they eat, they&#8217;d naturally start eat fewer calories and find it less depressing to exercise. I do think exercise is important, but understanding exactly what you are ingesting is even more crucial and empowering if your goal is weight maintenance or loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.nicolemlavoi.com/clarifying-the-myth-about-exercise#comment-141</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Mon, 10 Aug 2009 00:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://onesportvoice.wordpress.com/?p=1063#comment-141</guid>
		<description><![CDATA[Interesting commentary by TIME, but not at all reflective of aging adults either. Most adults that are trying to stay active will cringe at &quot;exercise,&quot; yet the simple terms of &quot;movement&quot; or &quot;activity&quot; seem to be  well accepted. And what Time neglects to comment on is the balance between simply moving from a sedentary lifestyle to one where the individual gets off the couch more than 3 x a day to get to the bathroom or kitchen. And in our older population, this is sadly a reality for some.]]></description>
		<content:encoded><![CDATA[<p>Interesting commentary by TIME, but not at all reflective of aging adults either. Most adults that are trying to stay active will cringe at &#8220;exercise,&#8221; yet the simple terms of &#8220;movement&#8221; or &#8220;activity&#8221; seem to be  well accepted. And what Time neglects to comment on is the balance between simply moving from a sedentary lifestyle to one where the individual gets off the couch more than 3 x a day to get to the bathroom or kitchen. And in our older population, this is sadly a reality for some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://www.nicolemlavoi.com/clarifying-the-myth-about-exercise#comment-140</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Mon, 10 Aug 2009 00:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://onesportvoice.wordpress.com/?p=1063#comment-140</guid>
		<description><![CDATA[I had a similar reaction when I read that article. Actually, it made me want to scream. Of course if you eat sweets and other unhealthy foods after you exercise you probably won&#039;t lose as much weight, if any. Duh. Exercise + healthy diet works. What are they trying to do? Encourage overweight Americans to just give up? Even if you didn&#039;t lose weight, exercise has so many other good effects, mental and physical.]]></description>
		<content:encoded><![CDATA[<p>I had a similar reaction when I read that article. Actually, it made me want to scream. Of course if you eat sweets and other unhealthy foods after you exercise you probably won&#8217;t lose as much weight, if any. Duh. Exercise + healthy diet works. What are they trying to do? Encourage overweight Americans to just give up? Even if you didn&#8217;t lose weight, exercise has so many other good effects, mental and physical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
